GLOSSARY-Processor
Xeon
Xeon :
The Xeon is a brand of multiprocessing- or multi-socket-capable x86 microprocessors from Intel Corporation targeted at the non-consumer server, workstation and embedded system markets. Intel Xeon processors represent a broad product line to meet a range of demanding performance and energy efficiency requirements for compute-intensive embedded, storage, and communications applications such as: communication infrastructure servers, blades, and appliance, security servers, blades, and appliances, storage servers, blades, and appliances, carrier-grade rack-mount servers, proprietary, non-standard form factors, such as router modules, advancedTCA*-based blades, medical servers, blades, and appliances, industrial control and automation equipment, digital security surveillance applications. A microprocessor incorporates most or all of the functions of a computer’s central processing unit (CPU). The Xeon brand has been maintained over several generations of x86 and x86-64 processors. Older models added the Xeon moniker to the end of the name of their corresponding desktop processor, but more recent models used the name Xeon on its own. The Xeon CPUs generally have more cache than their desktop counterparts in addition to multiprocessing capabilities. The first Xeon-branded processor was the Pentium II Xeon (code-named "Drake"). It was released in 1998, replacing the Pentium Pro in Intel's server lineup.
Core-based Xeon
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nehalem-based Xeon
3500-series, Bloomfield
is based on the Nehalem microarchitecture and uses the same 45 nm manufacturing methods as Intel's Penryn. The first processor released with the Nehalem architecture is the desktop Intel Core i7, which was released in November 2008. This is the server version for single CPU systems. This is a single-socket Intel Xeon processor. The performance improvements over previous Xeon processors are based mainly on: Integrated memory controller supporting three memory channels of DDR3 UDIMM (Unbuffered) or RDIMM (Registered) A new point-to-point processor interconnect QuickPath, replacing the legacy front side bus Simultaneous multithreading by multiple cores and hyper-threading (2x per core).
model | Speed (GHz) | L3 Cache (MB) | QPI speed (GT/s) | DDR3 Clock (MHz) | TDP (W) | Cores | Threads | Turbo-Boost |
---|---|---|---|---|---|---|---|---|
W3503 | 2.40 | 4 | 4.8 | 1066 | 130 | 2 | 2 | No |
W3505 | 2.53 | 4 | 4.8 | 1066 | 130 | 2 | 2 | No |
W3520 | 2.66 | 8 | 4.8 | 1066 | 130 | 4 | 8 | Yes |
W3530 | 2.80 | 8 | 4.8 | 1066 | 130 | 4 | 8 | Yes |
W3540 | 2.93 | 8 | 4.8 | 1066 | 130 | 4 | 8 | Yes |
W3550 | 3.06 | 8 | 4.8 | 1066 | 130 | 4 | 8 | Yes |
W3565 | 3.20 | 8 | 4.8 | 1066 | 130 | 4 | 8 | Yes |
W3570 | 3.2 | 8 | 6.4 | 1333 | 130 | 4 | 8 | Yes |
W3580 | 3.33 | 8 | 6.4 | 1333 | 130 | 4 | 8 | Yes |
5500-series, Gainestown
is based on the Nehalem microarchitecture and uses the same 45 nm manufacturing methods as Intel's Penryn. The first processor released with the Nehalem microarchitecture is the desktop Intel Core i7. The performance improvements over previous Xeon processors are based mainly on:
Integrated memory controller supporting three memory channels of DDR3 SDRAM.
A new point-to-point processor interconnect QuickPath, replacing the legacy front side bus. Gainestown has two QuickPath interfaces.
Hyper-threading (2x per core, starting from 5518), that was already present in pre-Core Duo processors.
Model | Speed (GHz) | L3 Cache (MB) | QPI speed (GT/s) | DDR3 Clock (MHz) | TDP (W) | Cores | Threads | Turbo-Boost |
---|---|---|---|---|---|---|---|---|
E5502 | 1.87 | 4 | 4.8 | 800 | 80 | 2 | 2 | No |
E5503 | 2.00 | 4 | 4.8 | 800 | 80 | 2 | 2 | No |
E5504 | 2.00 | 4 | 4.8 | 800 | 80 | 4 | 4 | No |
E5506 | 2.13 | 4 | 4.8 | 800 | 80 | 4 | 4 | No |
L5506 | 2.13 | 4 | 4.8 | 800 | 60 | 4 | 4 | No |
E5507 | 2.26 | 4 | 4.8 | 800 | 80 | 4 | 4 | No |
L5518 | 2.13 | 8 | 5.86 | 1066 | 60 | 4 | 8 | Yes |
E5520 | 2.26 | 8 | 5.86 | 1066 | 80 | 4 | 8 | Yes |
L5520 | 2.26 | 8 | 5.86 | 1066 | 60 | 4 | 8 | Yes |
E5530 | 2.40 | 8 | 5.86 | 1066 | 80 | 4 | 8 | Yes |
L5530 | 2.40 | 8 | 5.86 | 1066 | 60 | 4 | 8 | Yes |
E5540 | 2.53 | 8 | 5.86 | 1066 | 80 | 4 | 8 | Yes |
X5550 | 2.66 | 8 | 6.4 | 1333 | 95 | 4 | 8 | Yes |
X5560 | 2.80 | 8 | 6.4 | 1333 | 95 | 4 | 8 | Yes |
X5570 | 2.93 | 8 | 6.4 | 1333 | 95 | 4 | 8 | Yes |
W5580 | 3.20 | 8 | 6.4 | 1333 | 130 | 4 | 8 | Yes |
W5590 | 3.33 | 8 | 6.4 | 1333 | 130 | 4 | 8 | Yes |
3600/5600-series, Gulftown & Westmere-EP
Gulftown or Westmere-EP, a six-core 32 nm Westmere-based processor, is the basis for the Xeon 36xx and 56xx series and the Core i7-980X. It launched in the first quarter of 2010. The 36xx-series follows the 35xx-series Bloomfield uni-processor model while the 56xx-series follows the 55xx-series Gainestown dual-processor model and both are socket compatible to their predecessors.
Model | Speed (GHz) | L3 Cache (MB) | QPI speed (GT/s) | DDR3 Clock (MHz) | TDP (W) | Cores | Threads | Turbo-Boost |
---|---|---|---|---|---|---|---|---|
W3670 | 3.20 | 12 | 4.8 | 1066 | 130 | 6 | 12 | Y |
W3680 | 3.33 | 12 | 6.4 | 1333 | 130 | 6 | 12 | Y |
W3690 | 3.46 | 12 | 6.4 | 1333 | 130 | 6 | 12 | Y |
E5603 | 1.60 | 4 | 4.8 | 800 | 80 | 4 | 4 | N |
E5606 | 2.13 | 8 | 4.8 | 800 | 80 | 4 | 4 | N |
E5607 | 2.26 | 8 | 4.8 | 1066 | 80 | 4 | 4 | N |
L5609 | 1.86 | 12 | 4.8 | 1066 | 40 | 4 | 4 | N |
L5618 | 1.86 | 12 | 5.86 | 1066 | 40 | 4 | 8 | Y |
E5620 | 2.40 | 12 | 5.86 | 1066 | 80 | 4 | 8 | Y |
L5630 | 2.13 | 12 | 5.86 | 1066 | 40 | 4 | 8 | Y |
E5630 | 2.53 | 12 | 5.86 | 1066 | 80 | 4 | 8 | Y |
L5638 | 2.00 | 12 | 5.86 | 1333 | 60 | 6 | 12 | Y |
L5639 | 2.13 | 12 | 5.86 | 1333 | 60 | 6 | 12 | Y |
L5640 | 2.26 | 12 | 5.86 | 1333 | 60 | 6 | 12 | Y |
E5640 | 2.66 | 12 | 5.86 | 1066 | 80 | 4 | 8 | Y |
L5645 | 2.40 | 12 | 5.86 | 1333 | 60 | 6 | 12 | Y |
E5645 | 2.40 | 12 | 5.86 | 1333 | 80 | 6 | 12 | Y |
E5649 | 2.53 | 12 | 5.86 | 1333 | 80 | 6 | 12 | Y |
X5650 | 2.66 | 12 | 6.4 | 1333 | 95 | 6 | 12 | Y |
X5660 | 2.80 | 12 | 6.4 | 1333 | 95 | 6 | 12 | Y |
X5667 | 3.06 | 12 | 6.4 | 1333 | 95 | 4 | 8 | Y |
X5670 | 2.93 | 12 | 6.4 | 1333 | 95 | 6 | 12 | Y |
X5672 | 3.20 | 12 | 6.4 | 1333 | 95 | 4 | 8 | Y |
X5675 | 3.06 | 12 | 6.4 | 1333 | 95 | 6 | 12 | Y |
X5677 | 3.46 | 12 | 6.4 | 1333 | 130 | 4 | 8 | Y |
X5679 | 3.20 | 12 | 6.4 | 1066 | 115 | 6 | 12 | Y |
X5680 | 3.33 | 12 | 6.4 | 1333 | 130 | 6 | 12 | Y |
X5687 | 3.60 | 12 | 6.4 | 1333 | 130 | 4 | 8 | Y |
X5690 | 3.46 | 12 | 6.4 | 1333 | 130 | 6 | 12 | Y |
X5698 | 4.40 | 12 | 6.4 | 1066 | 130 | 2 | 4 | Y |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
5300-series, Clovertown, LGA-771
A quad-core (2x2) successor of the Woodcrest for DP segment, consisting of two dual-core Woodcrest chips in one package similarly to the dual-core Pentium D branded CPUs (two single-core chips) or the quad-core Kentsfield. All Clovertowns use the LGA 771 package. The Clovertown has been usually implemented with two Woodcrest dies on a multi-chip module, with 8 MB of L2 cache (4 MB per die). Like Woodcrest, lower models use a 1066 MT/s FSB, and higher models use a 1333 MT/s FSB. All models support: MMX, SSE, SSE2, SSE3, SSSE3, Intel 64, XD bit (an NX bit implementation), Intel VT. The E and X designations are borrowed from Intel's Core 2 model numbering scheme; an ending of −0 implies a 1066 MT/s FSB, and an ending of −5 implies a 1333 MT/s FSB.[12] All models have a TDP of 80 W with the exception of the X5355, which has a TDP of 120 W. A low-voltage version of Clovertown with a TDP of 50 W has a model numbers L5310, L5320 and L5335 (1.6 GHz, 1.86 GHz and 2.0 GHz respectively).
Model | Speed (GHz) | L2 Cache (MB) | FSB (MHz) | TDP (W) |
---|---|---|---|---|
E5310 | 1.60 | 2 × 4 | 1066 | 80 |
L5310 | 1.60 | 2 × 4 | 1066 | 50 |
E5320 | 1.86 | 2 × 4 | 1066 | 80 |
L5320 | 1.86 | 2 × 4 | 1066 | 50 |
E5335 | 2.00 | 2 × 4 | 1333 | 80 |
L5335 | 2.00 | 2 × 4 | 1333 | 50 |
E5345 | 2.33 | 2 × 4 | 1333 | 80 |
X5355 | 2.66 | 2 × 4 | 1333 | 120 |
X5365 | 3.00 | 2 × 4 | 1333 | 120 |
5400-series, Harpertown, LGA-771
This family consists of dual die quad-core CPUs manufactured on a 45 nm process and featuring 1066 MHz, 1333 MHz, 1600 MHz front-side buses, with TDP rated from 40 W to 150 W depending on the model. These processors fit in the LGA 771 package. All models feature Intel 64 (Intel's x86-64 implementation), the XD bit, and Virtualization Technology. All except the E5405 and L5408 also feature Demand Based Switching. The supplementary character in front of the model-number represents the thermal rating: an L depicts a TDP of 40 W or 50 W, an E depicts 80 W whereas an X is 120 W TDP or above. The speed of 3.00 GHz comes as four models, two models with 80 W TDP two other models with 120 W TDP with 1333 MHz or 1600 MHz front-side bus respectively. The fastest Harpertown is the X5492 whose TDP of 150 W is higher than those of the Prescott-based Xeon DP but having twice as many cores.
Model | Speed (GHz) | L2 Cache (MB) | FSB (MHz) | TDP (W) |
---|---|---|---|---|
E5405 | 2.00 | 2 × 6 | 1333 | 80 |
L5408 | 2.13 | 2 × 6 | 1066 | 40 |
E5410 | 2.33 | 2 × 6 | 1333 | 80 |
L5410 | 2.33 | 2 × 6 | 1333 | 50 |
E5420 | 2.50 | 2 × 6 | 1333 | 80 |
L5420 | 2.50 | 2 × 6 | 1333 | 50 |
E5430 | 2.66 | 2 × 6 | 1333 | 80 |
L5430 | 2.66 | 2 × 6 | 1333 | 50 |
E5440 | 2.83 | 2 × 6 | 1333 | 80 |
X5450 | 3.00 | 2 × 6 | 1333 | 120 |
E5450 | 3.00 | 2 × 6 | 1333 | 80 |
X5460 | 3.16 | 2 × 6 | 1333 | 120 |
X5470 | 3.33 | 2 × 6 | 1333 | 120 |
E5462 | 2.80 | 2 × 6 | 1600 | 80 |
E5472 | 3.00 | 2 × 6 | 1600 | 80 |
X5472 | 3.00 | 2 × 6 | 1600 | 120 |
X5482 | 3.20 | 2 × 6 | 1600 | 150 |
X5492 | 3.40 | 2 × 6 | 1600 | 150 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dual-Core
3000-series Conroe LGA-775
The 3000 series, codenamed Conroe, dual-core Xeon CPU, released at the end of September 2006, was the first Xeon for single-CPU operation.
The same processor is branded as Core 2 Duo or as Pentium Dual-Core and Celeron, with varying features disabled. They use LGA 775 (Socket T), operate on a 1066 MHz front-side bus, support Enhanced Intel Speedstep Technology and Intel Virtualization Technology but do not support Hyper-Threading. Conroe Processors with a number ending in "5" have a 1333 MT/s FSB.
Model | Speed (GHz) | L2 Cache (MB) | FSB (MHz) | TDP (W) |
---|---|---|---|---|
3040 | 1.86 | 2 | 1066 | 65 |
3050 | 2.13 | 2 | 1066 | 65 |
3055* | 2.13 | 4 | 1066 | 65 |
3060 | 2.4 | 4 | 1066 | 65 |
3065 | 2.33 | 4 | 1333 | 65 |
3070 | 2.66 | 4 | 1066 | 65 |
3075 | 2.66 | 4 | 1333 | 65 |
3080* | 2.93 | 4 | 1066 | 65 |
3085 | 3.00 | 4 | 1333 | 65 |
3100-series, Wolfdale, LGA-775
The 3100 series, codenamed Wolfdale dual-core Xeon CPU, was just a rebranded version of the Intel's mainstream Core 2 Duo E7000/E8000 and Pentium Dual-Core E5000 processors, featuring the same 45 nm process and 6 MB of L2 cache. they only support single-CPU operation. They use LGA 775 (Socket T), operate on a 1333 MHz front-side bus, support Enhanced Intel Speedstep Technology and Intel Virtualization Technology but do not support Hyper-Threading.
Model | Speed (GHz) | L2 Cache (MB) | FSB (MHz) | TDP (W) |
---|---|---|---|---|
E3110 | 3.00 | 6 | 1333 | 65 |
L3110 | 3.00 | 6 | 1333 | 45 |
E3120 | 3.16 | 6 | 1333 | 65 |
5100 / 5200 -series, Woodcrest / wolfdale-DP, LGA-771
The 5100 series, codenamed Woodcrest, dual-core CPU (5200 series) codenamed Wolfdale-DP. It is built on a 45 nm process like the desktop Core 2 Duo and Xeon-SP Wolfdale, featuring Intel 64 (Intel's x86-64 implementation), the XD bit, and Virtualization Technology. It is unclear whether the "Demand Based Switching" power management is available on the L5238. Wolfdale has 6 MB of shared L2 Cache.
|
|