PCM8011
10.4" 1024 x 768 military-grade panel PC with resistive type touch screen, Celeron N2930 1.83GHz CPU, fully IP67 rugged enclosure, and MIL-STD-461F/810G compliance.
Key Features
- ✓Fully IP67 rated rugged enclosure
- ✓10.4 inch 1024 x 768 LED backlight monitor
- ✓5-wire Resistive type touch screen monitor
- ✓400-nits high brightness LCD panel, option for 1000-nits
- ✓Intel Celeron N2930 1.83GHz embedded system
- ✓1 x GbE LAN, 1 x COM, 2 x USB 2.0 (D38999 connectors)
- ✓MIL-STD-810G -15°C to 60°C wide range working temperature
- ✓Wide range 9~36V DC power input
Military-grade panel PC with a 10.4 inch 1024 x 768 resistive type touch screen monitor, Intel Celeron N2930 1.83GHz CPU, 1 x GbE LAN + 1 x COM + 2 x USB ports, D38999 connectors, and MIL-STD-416F / 810G military testing compliance.
| Construction | Fully IP67 rated rugged enclosure |
| LCD Panel | Size: 10.4 inch Max. Resolution: 1024 x 768 Brightness (cd/m²): 400-nits, option for 1000-nits high brightness Contrast Ratio (typ.): 1000:1 Viewing Angle: -88 ~88(H); -88~88(V) Backlight: LED Colors: 16.2M |
| LCD Enhancement | Optical bonding Option for optical bonding + EMI filter + UV protection |
| Touch Screen | 5-wire resistive type touch screen monitor |
| Front Panel Controls | Power ON/OFF & Reset button LED indicators for power and storage |
| System | CPU: Intel Celeron N2930 1.83GHz Memory: DDR3 SO-DIMM 4GB, Max. 8GB Graphic: Integrated Intel HD Graphics Ethernet: Intel WG82574L GbE Audio: Realtek ALC886 HD Audio Codec Chipset: Fintek F81866 |
| Storage | mSATA SSD 64GB, max. 128GB |
| Power Supply | Wide range 9~36V DC power input Power Consumption: 30 watts (typical) Option for external AC power adapter |
| Connectors (D38999 Connectors) | 1 x RJ45 GbE LAN (D38999/24WB35PN) 1 x RS-232 (D38999/24WB35PN) 2 x USB 2.0 (D38999/24WB35PN) 1 x 9~36V DC Input t (D38999/24A98BN) |
| Mounting | VESA (75 x 75mm, 100 x 100mm) and panel mount ready |
| Environmental | Operating Temperature: -15°C to 60°C Storage Temperature: -30°C to 70°C Relative Humidity: 10%~95%, non-condensing Shock: MIL-STD-810G Method 516.6 Vibration: MIL-STD-810G Method 514.6C-3 Humidity: MIL-STD-810G Method 507.5-7 High Temperature: MIL-STD-810G Method 501.5-II Low Temperature: MIL-STD-810G Method 502.5 EMC: MIL-STD-461F Compliance Salt Fog: MIL-STD 810G, Method 509.5 Mold Growth: MIL-STD-810G, Method 508.6 |
| Weight | 8.82 lb / 4 kg |
| Dimension | 11.02"(W) x 9.45"(H) x 2.68"(D) |
This product does not have configurable options.
Request Custom Quote →