APW4032
31.5" 3840 x 2160 4K LED backlight LCD monitor with DP 1.2 + HDMI 1.4 + HDMI 2.0 video input, aluminum front bezel, and panel or VESA (300mm) mount.
Key Features
- ✓31.5" 4K UHD industrial LCD monitor
- ✓Supports 3840 x 2160 native resolution
- ✓DP 1.2 + HDMI 1.4 + HDMI 2.0 video input
- ✓Option for 3G-SDI input or MCS multi-display control
- ✓Option for Projected Capacitive touch screen - USB
- ✓Option for video decoding capability up to 1080P
- ✓PIP sub-screen & PBP dual-screen viewing efficiency
- ✓VESA (300 x 300mm) mount ready
- ✓Auto-sensing 100 to 240VAC, 50 / 60Hz power input
The APW4032 is a 31.5" 4K UHD industrial LCD monitor featuring 3840 x 2160 native resolution, DP 1.2 + HDMI 1.4 + HDMI 2.0 video input, VESA mount, and a rugged aluminum front bezel ensuring high mobility. This monitor has a variety of embedded modules including HDMI decoder, HDMI extender, multi-monitor OSD controller, and 3G-SDI input. These optional embedded modules give you the ability to remotely manage video and transmission for multiple monitors over a network. With reduced energy and a fanless architecture, the APW4032 provides professional-use durability and around-the-clock operation.
| Material | 8mm aluminum front bezel Rear rugged metal enclosure Option for IP65/NEMA4 rated front bezel |
| LCD Panel | Size: 31.5 inch Native Resolution: 3840 x 2160 Brightness (cd/m²): 300 Contrast Ratio (typ.): 1000:1 Colors: 1.07 Billion, 10-bit Viewing Angle (H/V): 178° x 178° Response Time (ms): 20 Dot Pitch (mm): 0.181 Display Area (mm): 698.4H x 392.85V Surface Treatment: Anti-glare Surface Hardness: 3H Backlight Type: LED MTBF (hrs): 30,000 |
| Video Input | Standard: DP 1.2 + HDMI 1.4 + HDMI 2.0 Option: 3G-SDI or MCS multi-display control |
| Touch Screen (Option) | Projected Capacitive 10-pt touch screen - USB port Lockable USB connector |
| HDMI Modules (Option) | HDMI Decoder Module 1080P over IP HDMI Receiver Module 1080P HDMI Quad Display Module 1080P |
| Rear Panel | Power on/off switch & OSD membrane switch |
| OSD Menu Control | OSD membrane switch control for Picture, Position, Color, OSD Set, Reset, PIP, and MISC |
| Mounting Type | VESA (300 x 300mm) mount |
| Cable | 1 x 6ft DP cable 1 x Power cord |
| Power Supply | Input: Auto-sensing 100 to 240VAC, 50 / 60Hz Power Consumption: Max. 56W, Standby 9W Option for 12V / 24V / 48V / 125V DC power input |
| Environment | Operating Temperature: 0°C to 55°C Storage Temperature: -20°C to 60°C Relative Humidity: 5~90%, non-condensing Altitude (Operating / Non-Operating): 16,000 ft / 40,000 ft Shock: 10G acceleration (11ms duration) Vibration: 10~300Hz 0.5G RMS random vibration |
| Compliance | CE, FCC, RoHS, TAA Compliant |
| Weight | 46 lb / 20.9 kg |
| Dimension | 30.7"(W) x 3.5"(D) x 18.7"(H) |
This product does not have configurable options.
Request Custom Quote →